Kec. Cikembar
Kab. Sukabumi - Jawa Barat
Hari ini | : | 50 |
Kemarin | : | 30 |
Total | : | 25.298 |
Sistem Operasi | : | Unknown Platform |
IP Address | : | 18.97.9.169 |
Browser | : | Tidak ditemukan |
Identitas
Desa
Aparatur
Desa
Ruang
Lapor
Nama Desa | : | Bojongkembar |
Kode Desa | : | 3202102005 |
Kecamatan | : | Cikembar |
Kode Kecamatan | : | 320210 |
Kabupaten | : | Sukabumi |
Kode Kabupaten | : | 3202 |
Provinsi | : | Jawa Barat |
Kode Provinsi | : | 32 |
Kode Pos | : | 43157 |
Solehudin Wahid, S.IP
Ahmad Subarkah
Risman Faldi, A.Md.Akun.
Wawan Ruswandi, S.Pd.I
Iwan Setiawan
Ence Sutisna
Erwan Sawaludin
Siti Meliyani
Sunar Wihandri, SE
Dedih
Deden Zamakh Syarie Fauzie
Maman
M. Syaeban Iskandar, S.Pd.I
Layanan Pengaduan
Jl. Pelabuhan Ratu, KM 15,5 , Kecamatan Cikembar, Kabupaten Sukabumi - Provinsi Jawa Barat
No | Wilayah / Ketua | KK | L+P | L | P | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusun CILAKSANA | 9 | 20 | 7 | 13 | |||||||
1 | RW 001 | 9 | 20 | 7 | 13 | |||||||
1 | RT 001 | 9 | 20 | 7 | 13 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
6 | RT 006 | 0 | 0 | 0 | 0 | |||||||
2 | RW 002 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
6 | RT 006 | 0 | 0 | 0 | 0 | |||||||
7 | RT 007 | 0 | 0 | 0 | 0 | |||||||
2 | Dusun MEKARSARI | 0 | 0 | 0 | 0 | |||||||
1 | RW 003 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
6 | RT 006 | 0 | 0 | 0 | 0 | |||||||
7 | RT 007 | 0 | 0 | 0 | 0 | |||||||
2 | RW 004 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
3 | Dusun CIKAREO | 0 | 0 | 0 | 0 | |||||||
1 | RW 005 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
6 | RT 006 | 0 | 0 | 0 | 0 | |||||||
7 | RT 007 | 0 | 0 | 0 | 0 | |||||||
8 | RT 008 | 0 | 0 | 0 | 0 | |||||||
2 | RW 006 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
4 | Dusun CISONGGOM | 0 | 0 | 0 | 0 | |||||||
1 | RW 007 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
2 | RW 010 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
5 | Dusun MARGASARI | 0 | 0 | 0 | 0 | |||||||
1 | RW 008 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
2 | RW 009 | 0 | 0 | 0 | 0 | |||||||
1 | RT 001 | 0 | 0 | 0 | 0 | |||||||
2 | RT 002 | 0 | 0 | 0 | 0 | |||||||
3 | RT 003 | 0 | 0 | 0 | 0 | |||||||
4 | RT 004 | 0 | 0 | 0 | 0 | |||||||
5 | RT 005 | 0 | 0 | 0 | 0 | |||||||
TOTAL | 9 | 20 | 7 | 13 |
Solehudin Wahid, S.IP
Ahmad Subarkah
Risman Faldi, A.Md.Akun.
Wawan Ruswandi, S.Pd.I
Iwan Setiawan
Ence Sutisna
Erwan Sawaludin
Siti Meliyani
Sunar Wihandri, SE
Dedih
Deden Zamakh Syarie Fauzie
Maman
M. Syaeban Iskandar, S.Pd.I
Kecamatan Cikembar, Kabupaten Sukabumi, Jawa Barat
Belum ada agenda terdata
Hari ini | : | 50 |
Kemarin | : | 30 |
Total | : | 25.298 |
Sistem Operasi | : | Unknown Platform |
IP Address | : | 18.97.9.169 |
Browser | : | Tidak ditemukan |
Latitude | : | -6.972802 |
Longitude | : | 106.807938 |
Desa Bojongkembar, Kecamatan Cikembar, Kabupaten Sukabumi - Jawa Barat
Jl. Pelabuhan Ratu, KM 15,5
Kecamatan Cikembar, Kabupaten Sukabumi - Jawa Barat 43157